Limassol, town, Cyprus, Cyprus
from
€
290,000
Apartments
Project Name
Monika Court B
Developer

20%
On Contract Down-Payment
Distances & Amenities
-
beach60 m
Views from residences
sea
General description
List of dwellings available
Type # Ref | Block / Plot | Layout | Level | Price | Total | Bedrooms | Baths | Plot | Veranda covered |
---|---|---|---|---|---|---|---|---|---|
Apartment #101 | A | € 381'764 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #102 | A | € 289'915 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #201 | A | € 391'680 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #202 | A | € 315'126 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #301 | A | € 331'932 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #302 | A | € 331'932 | 125 m | 2 | 2 | 125 m | 23 m | ||
Apartment #401 | A | € 1'032'352 | 300 m | 3 | 3 | 210 m | 23 m |
Contact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR