Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Villas
Şehir evleri
Daireler
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
Limassol Greens
Built By
itibaren
€
590,000
30
% İlk Sözleşme Peşinatı
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
Mesafeler ve Olanaklar
-
sahil3 km
-
havalimanı60 km
-
otoyol1 km
-
banka1 km
-
mağaza1 km
Konutlardan görünümler
dağ
şehir
golf sahası
deniz
yeşil park
liman
marina
Çevre
sakin bölge
yeşil alan
banliyö
yürüyerek plaj
Video Sunumu
Mevcut konutların listesi
Tip # Referans | Block / Komplo | Layout | Level | Price | Toplam | Yatak odaları | Hamamlar | Komplo | Veranda kapalı |
---|---|---|---|---|---|---|---|---|---|
Villa #41 | Bloklar 1 | KINGFISHER | 1 | € 2'090'000 | 288 M | 4 | 4 | 795 M | 55 M |
Villa #47 | Bloklar 1 | FALCON | 1 | € 5'500'000 | 597 M | 6 | 6 | 1 600 M | 117 M |
Villa #51 | Bloklar 1 | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 785 M | 55 M |
Villa #52 | Bloklar 1 | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 802 M | 55 M |
Villa #53 | Bloklar 1 | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 800 M | 55 M |
Villa #56 | Bloklar 1 | KINGFISHER | 1 | € 2'230'000 | 281 M | 4 | 4 | 789 M | 53 M |
Villa #81 | Bloklar 1 | SKYLARK | 1 | € 1'700'000 | 249 M | 3 | 3 | 747 M | 49 M |
Villa #83 | Bloklar 1 | KINGFISHER | 1 | € 1'820'000 | 288 M | 4 | 4 | 755 M | 55 M |
Villa #84 | Bloklar 1 | KINGFISHER | 1 | € 1'800'000 | 285 M | 4 | 4 | 755 M | 55 M |
Villa #85 | Bloklar 1 | SKYLARK | 1 | € 1'560'000 | 246 M | 3 | 3 | 660 M | 49 M |
Villa #97 | Bloklar 1 | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 732 M | 49 M |
Villa #98 | Bloklar 1 | SKYLARK | 1 | € 1'520'000 | 249 M | 3 | 3 | 695 M | 49 M |
Villa #99 | Bloklar 1 | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 695 M | 49 M |
Villa #100 | Bloklar 1 | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 701 M | 49 M |
Villa #101 | Bloklar 1 | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 730 M | 49 M |
Villa #102 | Bloklar 1 | KINGFISHER | 1 | € 1'940'000 | 285 M | 4 | 4 | 753 M | 55 M |
Villa #103 | Bloklar 1 | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 751 M | 55 M |
Villa #104 | Bloklar 1 | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 750 M | 55 M |
Villa #105 | Bloklar 1 | KINGFISHER | 1 | € 1'880'000 | 285 M | 4 | 4 | 750 M | 55 M |
Şehir evi #1 | Bloklar 4 | SQM 115I | 1 | € 910'000 | 141 M | 2 | 2 | 402 M | 26 M |
Apartman #B104 | Bloklar 5 | SQM 89I | 2 | € 590'000 | 135 M | 2 | 2 | — | 21 M |
Apartman #B103 | Bloklar 6 | SQM 122I | 2 | € 770'000 | 185 M | 3 | 2 | — | 32 M |
Genel Site Planı
Kat Planı ve Teknik Özellikler talebiContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR