Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Villas
Apartments
Townhouses
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
from
€
590'000
30
% Initial Contract Down-Payment
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
Distances & Amenities
-
beach3 km
-
airport60 km
-
highway1 km
-
bank1 km
-
shop1 km
Views from residences
mountain
city
golf course
sea
green park
harbor
marina
Surroundings
tranquil area
green area
suburban
beach by walk
Video Presentation
List of dwellings available
Type # Ref | Block / Plot | Layout | Level | Price | Total | Bedrooms | Baths | Plot | Veranda covered |
---|---|---|---|---|---|---|---|---|---|
Townhouse #1 | Ibis Townhouses | SQM 115I | 1 | € 910'000 | 141 m | 2 | 2 | 402 m | 26 m |
Apartment #B103 | Robin East B | SQM 122I | 2 | € 770'000 | 185 m | 3 | 2 | — | 32 m |
Apartment #B104 | Robin West B | SQM 89I | 2 | € 590'000 | 135 m | 2 | 2 | — | 21 m |
Villa #41 | Villas | KINGFISHER | 1 | € 2'090'000 | 288 m | 4 | 4 | 795 m | 55 m |
Villa #47 | Villas | FALCON | 1 | € 5'500'000 | 597 m | 6 | 6 | 1 600 m | 117 m |
Villa #51 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 785 m | 55 m |
Villa #52 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 802 m | 55 m |
Villa #53 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 800 m | 55 m |
Villa #56 | Villas | KINGFISHER | 1 | € 2'230'000 | 281 m | 4 | 4 | 789 m | 53 m |
Villa #81 | Villas | SKYLARK | 1 | € 1'700'000 | 249 m | 3 | 3 | 747 m | 49 m |
Villa #83 | Villas | KINGFISHER | 1 | € 1'820'000 | 288 m | 4 | 4 | 755 m | 55 m |
Villa #84 | Villas | KINGFISHER | 1 | € 1'800'000 | 285 m | 4 | 4 | 755 m | 55 m |
Villa #85 | Villas | SKYLARK | 1 | € 1'560'000 | 246 m | 3 | 3 | 660 m | 49 m |
Villa #97 | Villas | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 732 m | 49 m |
Villa #98 | Villas | SKYLARK | 1 | € 1'520'000 | 249 m | 3 | 3 | 695 m | 49 m |
Villa #99 | Villas | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 695 m | 49 m |
Villa #100 | Villas | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 701 m | 49 m |
Villa #101 | Villas | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 730 m | 49 m |
Villa #102 | Villas | KINGFISHER | 1 | € 1'940'000 | 285 m | 4 | 4 | 753 m | 55 m |
Villa #103 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 751 m | 55 m |
Villa #104 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 750 m | 55 m |
Villa #105 | Villas | KINGFISHER | 1 | € 1'880'000 | 285 m | 4 | 4 | 750 m | 55 m |
General Site Plan
Floor-Plan and Specifications requestContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR