Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Wille
Kamienice
Mieszkanie
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
z
€
590,000
30
% początkowej zaliczki na umowę
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
Odległości i udogodnienia
-
plaża3 km
-
lotnisko60 km
-
autostrada1 km
-
bank1 km
-
sklep1 km
Widoki z rezydencji
góra
miasto
pole golfowe
morze
zielony park
port
przystań
Okolica # DO ZROBIENIA
spokojna okolica
teren zielony
podmiejski
plaża pieszo
Prezentacja wideo
Lista dostępnych mieszkań
Typ # Nr ref | Block / Działka | Layout | Level | Price | Całkowity | Sypialnie | Łaźnia | Działka | Weranda zadaszona |
---|---|---|---|---|---|---|---|---|---|
Kamienica #1 | Ibis Townhouses | SQM 115I | 1 | € 910'000 | 141 M | 2 | 2 | 402 M | 26 M |
Apartament #B103 | Robin East B | SQM 122I | 2 | € 770'000 | 185 M | 3 | 2 | — | 32 M |
Apartament #B104 | Robin West B | SQM 89I | 2 | € 590'000 | 135 M | 2 | 2 | — | 21 M |
Willa #41 | Villas | KINGFISHER | 1 | € 2'090'000 | 288 M | 4 | 4 | 795 M | 55 M |
Willa #47 | Villas | FALCON | 1 | € 5'500'000 | 597 M | 6 | 6 | 1 600 M | 117 M |
Willa #51 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 785 M | 55 M |
Willa #52 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 802 M | 55 M |
Willa #53 | Villas | KINGFISHER | 1 | € 2'080'000 | 288 M | 4 | 4 | 800 M | 55 M |
Willa #56 | Villas | KINGFISHER | 1 | € 2'230'000 | 281 M | 4 | 4 | 789 M | 53 M |
Willa #81 | Villas | SKYLARK | 1 | € 1'700'000 | 249 M | 3 | 3 | 747 M | 49 M |
Willa #83 | Villas | KINGFISHER | 1 | € 1'820'000 | 288 M | 4 | 4 | 755 M | 55 M |
Willa #84 | Villas | KINGFISHER | 1 | € 1'800'000 | 285 M | 4 | 4 | 755 M | 55 M |
Willa #85 | Villas | SKYLARK | 1 | € 1'560'000 | 246 M | 3 | 3 | 660 M | 49 M |
Willa #97 | Villas | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 732 M | 49 M |
Willa #98 | Villas | SKYLARK | 1 | € 1'520'000 | 249 M | 3 | 3 | 695 M | 49 M |
Willa #99 | Villas | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 695 M | 49 M |
Willa #100 | Villas | SKYLARK | 1 | € 1'540'000 | 249 M | 3 | 3 | 701 M | 49 M |
Willa #101 | Villas | SKYLARK | 1 | € 1'660'000 | 249 M | 3 | 3 | 730 M | 49 M |
Willa #102 | Villas | KINGFISHER | 1 | € 1'940'000 | 285 M | 4 | 4 | 753 M | 55 M |
Willa #103 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 751 M | 55 M |
Willa #104 | Villas | KINGFISHER | 1 | € 1'820'000 | 285 M | 4 | 4 | 750 M | 55 M |
Willa #105 | Villas | KINGFISHER | 1 | € 1'880'000 | 285 M | 4 | 4 | 750 M | 55 M |
Ogólny plan terenu
Zapytanie o plan piętra i specyfikacjeContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR