Superbly located in the most versatile and international city in Cyprus, this golf complex is the largest masterplan community development on the island. A residential, golf and spa resort where life makes joyous sense, this place is adjacent to The City of Dreams Mediterranean Casino Resort, just five minute drive from Lady’s Mile Beach and ten minutes from Limassol Marina and Limassol’s city centre, while enjoying easy access to the highway and educational, health and shopping facilities in Limassol.
Tserkezoi, Limassol, Cyprus
The largest masterplan community development on the island
Villas
Apartamentos
Townhouses
A residential, golf and spa resort where life makes joyous sense, this complex is adjacent to The City of Dreams Mediterranean Casino Resort
a partir de
€
590'000
30
% Initial Contract Down-Payment
LIFE IN PERFECT BALANCE
A WHOLE IN ONE
Localização e Infraestrutura
-
de praia3 km
-
aeroporto60 km
-
rodovia1 km
-
banco1 km
-
mercearia1 km
Vistas das Residências
montanha
cidade
campo de golfe
mar
parque verde
porto
marina
Arredores e arredores
área tranquila
área verde
suburbano
praia por caminhada
Apresentação de vídeo
Detalhes por unidades
Modelo # Ref | Block / Enredo | Layout | Level | Price | Total | Quartos de dormir | Banhos | Enredo | Varanda coberta |
---|---|---|---|---|---|---|---|---|---|
Villa #41 | Blocos 1 | KINGFISHER | 1 | € 2'090'000 | 288 m | 4 | 4 | 795 m | 55 m |
Villa #47 | Blocos 1 | FALCON | 1 | € 5'500'000 | 597 m | 6 | 6 | 1 600 m | 117 m |
Villa #51 | Blocos 1 | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 785 m | 55 m |
Villa #52 | Blocos 1 | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 802 m | 55 m |
Villa #53 | Blocos 1 | KINGFISHER | 1 | € 2'080'000 | 288 m | 4 | 4 | 800 m | 55 m |
Villa #56 | Blocos 1 | KINGFISHER | 1 | € 2'230'000 | 281 m | 4 | 4 | 789 m | 53 m |
Villa #81 | Blocos 1 | SKYLARK | 1 | € 1'700'000 | 249 m | 3 | 3 | 747 m | 49 m |
Villa #83 | Blocos 1 | KINGFISHER | 1 | € 1'820'000 | 288 m | 4 | 4 | 755 m | 55 m |
Villa #84 | Blocos 1 | KINGFISHER | 1 | € 1'800'000 | 285 m | 4 | 4 | 755 m | 55 m |
Villa #85 | Blocos 1 | SKYLARK | 1 | € 1'560'000 | 246 m | 3 | 3 | 660 m | 49 m |
Villa #97 | Blocos 1 | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 732 m | 49 m |
Villa #98 | Blocos 1 | SKYLARK | 1 | € 1'520'000 | 249 m | 3 | 3 | 695 m | 49 m |
Villa #99 | Blocos 1 | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 695 m | 49 m |
Villa #100 | Blocos 1 | SKYLARK | 1 | € 1'540'000 | 249 m | 3 | 3 | 701 m | 49 m |
Villa #101 | Blocos 1 | SKYLARK | 1 | € 1'660'000 | 249 m | 3 | 3 | 730 m | 49 m |
Villa #102 | Blocos 1 | KINGFISHER | 1 | € 1'940'000 | 285 m | 4 | 4 | 753 m | 55 m |
Villa #103 | Blocos 1 | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 751 m | 55 m |
Villa #104 | Blocos 1 | KINGFISHER | 1 | € 1'820'000 | 285 m | 4 | 4 | 750 m | 55 m |
Villa #105 | Blocos 1 | KINGFISHER | 1 | € 1'880'000 | 285 m | 4 | 4 | 750 m | 55 m |
Townhouse #1 | Blocos 4 | SQM 115I | 1 | € 910'000 | 141 m | 2 | 2 | 402 m | 26 m |
Apartamento #B104 | Blocos 5 | SQM 89I | 2 | € 590'000 | 135 m | 2 | 2 | — | 21 m |
Apartamento #B103 | Blocos 6 | SQM 122I | 2 | € 770'000 | 185 m | 3 | 2 | — | 32 m |
Plano de Site Geral
Pedido de piso e especificaçõesContact Us
1️⃣ Scan The App QR
2️⃣ Scan The ITEM QR